<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth  Sky Stars &#187; NASA</title>
	<atom:link href="http://earthskystars.net/blog/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthskystars.net/blog</link>
	<description>blog for earthskystars</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Ending NASA&#8217;s Constellation Program a Bad Move?</title>
		<link>http://earthskystars.net/blog/2010/03/03/is-ending-nasas-constellation-program-a-bad-move/</link>
		<comments>http://earthskystars.net/blog/2010/03/03/is-ending-nasas-constellation-program-a-bad-move/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:06:06 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Rocketry]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=209</guid>
		<description><![CDATA[Many former astronauts believed that Constellation was an accident waiting to happen. 
Obama did the right thing by killing a poorly conceived program.]]></description>
			<content:encoded><![CDATA[<p>Probably not, IMHO.  Doing a manned spaceflight program on the cheap was a bad idea. Shifting money from NASA&#8217;s unmanned science program to fund this bad idea was even worse. </p>
<p>Many former astronauts believed that Constellation was an accident waiting to happen. Instead of recycling old ideas and hardware let&#8217;s do the research and engineering required for a successful space program.</p>
<p>Obama did the right thing by killing a poorly conceived program.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2010/03/03/is-ending-nasas-constellation-program-a-bad-move/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2010/03/03/is-ending-nasas-constellation-program-a-bad-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Major Setback in Global Warming Science &#8211; OCO Launch Fails</title>
		<link>http://earthskystars.net/blog/2009/03/01/a-major-setback-in-global-warming-science-oco-launch-fails/</link>
		<comments>http://earthskystars.net/blog/2009/03/01/a-major-setback-in-global-warming-science-oco-launch-fails/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:45:00 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=145</guid>
		<description><![CDATA[Orbiting Carbon Observatory launch fails ...]]></description>
			<content:encoded><![CDATA[<p>Bad news, the <a href="http://www.nasa.gov/mission_pages/oco/main/index.html">Orbiting Carbon Observatory (OCO)</a> failed to reach orbit last Tuesday. Apparently, a protective fairing failed to separate from the spacecraft and prevented the OCO from reaching orbit. The OCO would have allowed scientists to &#8220;fine tune&#8221; their climate models by finding carbon sources and sinks that are not currently understood. A big loss for our understanding of the Earth&#8217;s climate.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/03/01/a-major-setback-in-global-warming-science-oco-launch-fails/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/03/01/a-major-setback-in-global-warming-science-oco-launch-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Energy Balance Explained</title>
		<link>http://earthskystars.net/blog/2009/02/16/global-energy-balance-explained/</link>
		<comments>http://earthskystars.net/blog/2009/02/16/global-energy-balance-explained/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:51:44 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=132</guid>
		<description><![CDATA[NASA's Earth Observatory explains the Earth's energy budget.]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s <a href="http://earthobservatory.nasa.gov/Features/EnergyBalance/page1.php">Earth Observatory site has great article</a> on how the Earth&#8217;s energy balance works. This topic is central to understanding global climate change, so if you really want to understand global warming, read this article. Without the blanket of air that surrounds us this planet this would be a very cold place to live. Interestingly, even with an atmosphere, without carbon dioxide it would still be a cold planet ( around 10 to 0 degrees average). A little carbon dioxide is a good thing, too much and you have a planet like Venus with an 800 degree surface temperature!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/02/16/global-energy-balance-explained/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/02/16/global-energy-balance-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

