<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth  Sky Stars &#187; Climate Change</title>
	<atom:link href="http://earthskystars.net/blog/category/environment/climate-change-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthskystars.net/blog</link>
	<description>blog for earthskystars</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home energy usage drops!</title>
		<link>http://earthskystars.net/blog/2011/09/27/292/</link>
		<comments>http://earthskystars.net/blog/2011/09/27/292/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:22:22 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2011/09/27/292/</guid>
		<description><![CDATA[Good news on the energy front. Recent surveys are showing a reduction of the energy usage in the average American home. Credit more efficient lighting and appliances for the drop. Hopefully the trend continues! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Good news on the energy front. Recent surveys are showing a reduction of the energy usage in the average American home. Credit more efficient lighting and appliances for the drop. Hopefully the trend continues!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2011/09/27/292/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2011/09/27/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Disaster Within a Disaster &#8212; The Japan Earthquake</title>
		<link>http://earthskystars.net/blog/2011/03/15/a-disaster-within-a-disaster-the-japan-earthquake/</link>
		<comments>http://earthskystars.net/blog/2011/03/15/a-disaster-within-a-disaster-the-japan-earthquake/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:05:28 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=274</guid>
		<description><![CDATA[The Japanese earthquake is a major set back in controlling climate change.]]></description>
			<content:encoded><![CDATA[<p>As bad as the 9.0 Japanese earthquake is it harbors an even greater danger. One of the better ways to reduce greenhouse emissions is by using nuclear power. The problems Japan is having with the power plant near Sendai will definitely setback new nuclear power plants. The sad fact is that this plant was due to be shut-down in another 12 days before the quake hit.</p>
<p>Modern, 4th generation power plants are much safer (and smaller, less fuel), but it will be difficult to sell the public on that fact now. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2011/03/15/a-disaster-within-a-disaster-the-japan-earthquake/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2011/03/15/a-disaster-within-a-disaster-the-japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Won&#8217;t Go Away!</title>
		<link>http://earthskystars.net/blog/2010/08/26/climate-change-wont-go-away/</link>
		<comments>http://earthskystars.net/blog/2010/08/26/climate-change-wont-go-away/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:54:52 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2010/08/26/climate-change-wont-go-away/</guid>
		<description><![CDATA[Last year&#8217;s Climategate email scandal created a lot of confusion and doubt about climate change. Unfortunately the physics and science hasn&#8217;t changed. The last decade was the warmest on record and this summer also saw record heat. Climate change is here and isn&#8217;t going away! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Last year&#8217;s Climategate email scandal created a lot of confusion and doubt about climate change. Unfortunately the physics and science hasn&#8217;t changed. The last decade was the warmest on record and this summer also saw record heat. <br />
Climate change is here and isn&#8217;t going away!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2010/08/26/climate-change-wont-go-away/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2010/08/26/climate-change-wont-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of &#8220;$20 Gallon&#8221;</title>
		<link>http://earthskystars.net/blog/2010/04/20/review-of-20-gallon/</link>
		<comments>http://earthskystars.net/blog/2010/04/20/review-of-20-gallon/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:36:33 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=215</guid>
		<description><![CDATA[Just finished listening to the audio book version of $20 per Gallon. A good listen, with the theme of what life would be with gasoline prices at different amounts. The author starts at $4 per gallon and works his way up from that price. The book strikes a hopeful note that life will actually become [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished listening to the audio book version of $20 per  Gallon. A good listen, with the theme of what life would be with gasoline prices at different amounts. The author starts at $4 per gallon and works his way up from that price. The book strikes a hopeful note that life will actually become better as the rising price of petroleum forces us to stop using fossil fuels.</p>
<p>The indexing of the lifestyle changes to the price of gasoline was a nice touch. It&#8217;s something everyone can relate to. Here&#8217;s a link to the book&#8217;s site:<br />
<a href="http://www.hachettebookgroup.com/features/pergallon/index.html">20$ per Gallon</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2010/04/20/review-of-20-gallon/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2010/04/20/review-of-20-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Climate Change Conference &#8212; it&#8217;s time to act!</title>
		<link>http://earthskystars.net/blog/2009/10/13/copenhagen-climate-change-conference-its-time-to-act/</link>
		<comments>http://earthskystars.net/blog/2009/10/13/copenhagen-climate-change-conference-its-time-to-act/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:19:11 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=189</guid>
		<description><![CDATA[Copenhagen Climate Change Conference -- it's time to act!]]></description>
			<content:encoded><![CDATA[<p>Climate change is real science. We&#8217;ve studied it to death under the Bush administration and it&#8217;s time to act. Even Bush appointees on IPCC agreed that climate change poses a real threat to our world. Climate change will cause mass extinctions, famine, severe weather changes, and possibility even war. Want to see Indian and China duke it out over water rights? Not a pretty picture since both countries have nukes, but it could happen if the glaciers in the Himalayas melts. </p>
<p>A recent CNN article pointed out this very real possibility.</p>
<p>Put pressure on the politicians to craft a real, workable climate change agreement at the Copenhagen Conference. Go to <a href="http://www.blogactionday.org">Blog Action Day 2009</a> and add your voice!</p>
<p>More info:<br />
<a href="http://www.ipcc.ch/">Intergovernmental Panel on Climate Change</a><br />
<a href="http://en.cop15.dk/">Copenhagen Climate Change Conference</a><br />
<a href="http://climate.nasa.gov/">NASA Global Climate Change Site</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/10/13/copenhagen-climate-change-conference-its-time-to-act/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/10/13/copenhagen-climate-change-conference-its-time-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will ecosystems adapt to climate change?</title>
		<link>http://earthskystars.net/blog/2009/04/18/how-will-ecosystems-adapt-to-climate-change/</link>
		<comments>http://earthskystars.net/blog/2009/04/18/how-will-ecosystems-adapt-to-climate-change/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:21:48 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=169</guid>
		<description><![CDATA[The Plight of Ecosystems in a Changing Climate workshop...]]></description>
			<content:encoded><![CDATA[<p>If you have concerns about Climate Change and you&#8217;re in Seattle May 27-28, EPA Region 10 has the workshop for you. Sponsored by our Environmental Assessment Division, <a href="http://www.scgcorp.com/Ecosystems2009/agenda.htm"> &#8220;The Plight of Ecosystems in a Changing Climate: Impacts on Services, Interactions and Responses Workshop&#8221;</a> will help answer this question and more. The workshop is open to the public, but you need to register at the website.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/04/18/how-will-ecosystems-adapt-to-climate-change/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/04/18/how-will-ecosystems-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Extreme Ice&#8221; on PBS&#8217; NOVA series</title>
		<link>http://earthskystars.net/blog/2009/03/29/extreme-ice-on-pbs-nova-series/</link>
		<comments>http://earthskystars.net/blog/2009/03/29/extreme-ice-on-pbs-nova-series/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:40:37 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=166</guid>
		<description><![CDATA[PBS and the National Geographic Society highlight the changes caused by Global Climate Change]]></description>
			<content:encoded><![CDATA[<p>Want some real evidence of Climate Change? If you missed the PBS program <a href="http://www.pbs.org/wgbh/nova/extremeice/">&#8220;Extreme Ice&#8221;</a> you missed a lot. The program, a collaboration between PBS (Public Broadcasting) and National Geographic, highlights the rapid decline of glaciers around the planet. And even more worrisome, the unexpected changes in the Greenland and Antarctic ice caps. While losing the mountain glaciers will only bring sea level increases of one to three feet by the end of this century the loss of the major ice caps would cause changes in the hundreds of feet! This would be very bad news for any major coastal cities.</p>
<p>Still think Climate Change is BS? Time to wake up.</p>
<p>Also check out the supporting <a href="http://environment.nationalgeographic.com/environment/global-warming/extreme-ice-survey-article.html">National Geographic Extreme Ice Survey site.</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/03/29/extreme-ice-on-pbs-nova-series/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/03/29/extreme-ice-on-pbs-nova-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy&#8217;s State of the Birds report</title>
		<link>http://earthskystars.net/blog/2009/03/22/nature-conservancys-state-of-the-birds-report/</link>
		<comments>http://earthskystars.net/blog/2009/03/22/nature-conservancys-state-of-the-birds-report/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:37:05 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Habitat]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=160</guid>
		<description><![CDATA[The Nature Conservancy releases the State of the Birds report.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but one change I&#8217;ve seen in my environment is a reduction in birds in my backyard. Whether it&#8217;s domestic cats (hopefully not, I have two!), habitat destruction, or climate change something is causing a steep decline in our avian friends. There is good news and bad news in the  report. <a href="http://my.nature.org/birds/report/">Download (4mb PDF) the report</a> and read it for yourself.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/03/22/nature-conservancys-state-of-the-birds-report/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/03/22/nature-conservancys-state-of-the-birds-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA&#8217;s Earth Explorer Satellite Program</title>
		<link>http://earthskystars.net/blog/2009/03/17/esas-earth-explorer-satellite-program/</link>
		<comments>http://earthskystars.net/blog/2009/03/17/esas-earth-explorer-satellite-program/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:31:38 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rocketry]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=159</guid>
		<description><![CDATA[ESA's Earth Explorer Satellite Program targets the Earth for exploration ...]]></description>
			<content:encoded><![CDATA[<p>ESA (European Space Agency) will be launching a series of satellites named <a href="Http://www.esa.int/esaLP/ASEWGWNW9SC_LPearthexp_0.html">Earth Explorers</a>. Each of these satellites will examine our planet with a different set of instruments. Our planet is changing in many ways and these robotic explorers will help us understand how and why.</p>
<p>The first mission, Gravity field and steady-state Ocean Circulation Explorer (GOCE),  just launched from Russia and will map the Earth&#8217;s gravitational field in detail. An unique mission, the GOCE satellite flies at the edge of the Earth&#8217;s atmosphere with constant orbital corrections provided by an ion engine. The next missions are listed below from ESA&#8217;s web site:</p>
<p><strong>ADM-Aeolus</strong><br />
The prime aim of the Atmospheric Dynamics Mission is to demonstrate measurements of vertical wind profiles from space, using a high performance Doppler Wind Lidar based on direct-detection interferometric techniques. ADM-Aeolus is due for launch in 2011.<br />
<strong><br />
EarthCARE</strong><br />
Earth Clouds Aerosols and Radiation Explorer (EarthCARE) will improve the representation and understanding of the Earth&#8217;s radiative balance in climate and numerical forecast models. EarthCARE is due for launch in 2013.</p>
<p>Opportunity missions:</p>
<p><strong>SMOS</strong><br />
The Soil Moisture and Ocean Salinity (SMOS) mission, scheduled for launch in 2009, will exploit an innovative instrument designed as a two-dimensional interferometer for acquiring brightness temperature observations at L-band (1.4 GHz) for the estimation of soil moisture and ocean salinity to further our understanding of the Earth&#8217;s water cycle.</p>
<p><strong>CryoSat-2</strong><br />
The CryoSat-2 satellite replaces CryoSat, which was lost as a result of launch failure in October 2005. Scheduled for launch towards the end of 2009, CryoSat-2 will measure fluctuations in the thickness of ice on both land and sea to provide conclusive evidence as to whether there is indeed a trend towards diminishing ice cover, furthering our understanding of the relationship between ice and global climate. CryoSat-2 will carry an innovative SAR/Interferometric Radar Altimeter (SIRAL).</p>
<p><strong>Swarm</strong><br />
The objective of this mission is to provide the best-ever survey of the geomagnetic field and its temporal evolution in order to gain new insights into the Earth system by improving our understanding of the Earth&#8217;s interior and climate. Swarm is due for launch in 2010.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/03/17/esas-earth-explorer-satellite-program/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/03/17/esas-earth-explorer-satellite-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North pole expedition looking for signs of climate change</title>
		<link>http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/</link>
		<comments>http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:49:53 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=157</guid>
		<description><![CDATA[A pioneering scientific expedition to help determine the lifespan of the Arctic Ocean's sea ice cover  ]]></description>
			<content:encoded><![CDATA[<p>A British team is on the arctic ice this Spring looking for signs of climate change. The Catlin Arctic Survey will be trying to determine if the Arctic ice cap is breaking up and if it is, put a solid time frame on the break up. To this end, the three team members, Pen Hadow, Ann Daniels, and Martin Hartley will be out on the ice from February to about May. They will be carrying a ground-penetrating radar that allows the expedition to measure ice thickness and composition.</p>
<p>You can follow the survey at the<a href="http://www.catlinarcticsurvey.com/"> Catlin Artic Survey&#8217;s website</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

