<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth  Sky Stars &#187; Astronomy</title>
	<atom:link href="http://earthskystars.net/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthskystars.net/blog</link>
	<description>blog for earthskystars</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth Hour next Saturday (March 27th 8:30pm)</title>
		<link>http://earthskystars.net/blog/2010/03/21/earth-hour-next-saturday-march-27th-830pm/</link>
		<comments>http://earthskystars.net/blog/2010/03/21/earth-hour-next-saturday-march-27th-830pm/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:14:18 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2010/03/21/earth-hour-next-saturday-march-27th-830pm/</guid>
		<description><![CDATA[Don&#8217;t forget to turn your lights off (and everything else) on Saturday, March 27th for Earth Hour 2010. It may be symbolic, but it shows your support for action against Climate Change. 
With health care reform done it will be back on Congress&#8217; radar screen soon.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to turn your lights off (and everything else) on Saturday, March 27th for Earth Hour 2010. It may be symbolic, but it shows your support for action against Climate Change. </p>
<p>With health care reform done it will be back on Congress&#8217; radar screen soon.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2010/03/21/earth-hour-next-saturday-march-27th-830pm/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2010/03/21/earth-hour-next-saturday-march-27th-830pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the movie Avatar a game changer? You bet it is &#8230;</title>
		<link>http://earthskystars.net/blog/2009/12/20/is-the-movie-avatar-a-game-changer-you-bet-it-is/</link>
		<comments>http://earthskystars.net/blog/2009/12/20/is-the-movie-avatar-a-game-changer-you-bet-it-is/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:36:07 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2009/12/20/is-the-movie-avatar-a-game-changer-you-bet-it-is/</guid>
		<description><![CDATA[Saw James Cameron&#8217;s new movie Avatar this weekend. I can say without reservation that the technology used to produce the movie is game changing. I have never seen such a seamless use of CGI and 3D technologies. Cameron has set the bar high for future Sci-Fi epics. Only one question, can we afford 500 million [...]]]></description>
			<content:encoded><![CDATA[<p>Saw James Cameron&#8217;s new movie Avatar this weekend. I can say without reservation that the technology used to produce the movie is game changing. I have never seen such a seamless use of CGI and 3D technologies. Cameron has set the bar high for future Sci-Fi epics. Only one question, can we afford 500 million dollar movies?<br />
One other stand-out feature of the movie was Cameron&#8217;s attention to detail. Aircraft actually looked used, the gas giant that Pandora orbited had a fast rotational rate, dust and vapor added to the realism.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/12/20/is-the-movie-avatar-a-game-changer-you-bet-it-is/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/12/20/is-the-movie-avatar-a-game-changer-you-bet-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bank Star Party</title>
		<link>http://earthskystars.net/blog/2009/06/27/green-bank-star-party/</link>
		<comments>http://earthskystars.net/blog/2009/06/27/green-bank-star-party/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:38:34 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=176</guid>
		<description><![CDATA[Almost finished with the Green Bank Star Party. The star party is located at the National Radio Astronomy Observatory in Green Bank, West Virginia. The campground for the party sits in the shadow of the GBT (Green Bank Radio Telescope), the largest steerable radio telescope in the world. This thing is huge! You could drop [...]]]></description>
			<content:encoded><![CDATA[<p>Almost finished with the Green Bank Star Party. The star party is located at the National Radio Astronomy Observatory in Green Bank, West Virginia. The campground for the party sits in the shadow of the GBT (Green Bank Radio Telescope), the largest steerable radio telescope in the world. This thing is huge! You could drop two football fields inside of it!</p>
<p>The NRAO cafeteria serves great food, we have free showers, and great speakers. The bad news is almost every night has been cloudy. Hopefully tonight (Saturday) will be better.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/06/27/green-bank-star-party/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/06/27/green-bank-star-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North pole expedition looking for signs of climate change</title>
		<link>http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/</link>
		<comments>http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:49:53 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=157</guid>
		<description><![CDATA[A pioneering scientific expedition to help determine the lifespan of the Arctic Ocean's sea ice cover  ]]></description>
			<content:encoded><![CDATA[<p>A British team is on the arctic ice this Spring looking for signs of climate change. The Catlin Arctic Survey will be trying to determine if the Arctic ice cap is breaking up and if it is, put a solid time frame on the break up. To this end, the three team members, Pen Hadow, Ann Daniels, and Martin Hartley will be out on the ice from February to about May. They will be carrying a ground-penetrating radar that allows the expedition to measure ice thickness and composition.</p>
<p>You can follow the survey at the<a href="http://www.catlinarcticsurvey.com/"> Catlin Artic Survey&#8217;s website</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/03/16/north-pole-expedition-looking-for-signs-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo solar modules arrive!</title>
		<link>http://earthskystars.net/blog/2009/01/06/sanyo-solar-modules-arrive/</link>
		<comments>http://earthskystars.net/blog/2009/01/06/sanyo-solar-modules-arrive/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:16:25 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[grid-tie]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=83</guid>
		<description><![CDATA[Solar power system arrives ...]]></description>
			<content:encoded><![CDATA[<p>The photo-voltaic (solar) power system is now sitting in my garage! Hopefully, when the weather breaks on Thursday, Dave Cozine and crew can get them installed. Here&#8217;s a photo of the modules.</p>
<div id="attachment_82" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-82" title="Sanyo 200 watt modules" src="http://earthskystars.net/blog/wp-content/uploads/2009/02/modules_arrive-300x240.jpg" alt="Sanyo 200 watt modules arrive" width="300" height="240" /><p class="wp-caption-text">Sanyo 200 watt modules arrive</p></div>
<p>For each of the 10 modules (200 watt x 10 = 2,000 watts) there is an <a href="http://www.enphaseenergy.com/">Enphase grid-tie inverter</a>. Unlike most systems where there is a single, central inverter, the Enphase converts 32vdc to 240vac at the solar panel. If you lose an inverter you only lose the output from one module. Here&#8217;s a photo.</p>
<div id="attachment_81" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-81" title="Enphase grid-tie inverter " src="http://earthskystars.net/blog/wp-content/uploads/2009/02/enphase-300x225.jpg" alt="Photograph of Enphase grid-tie power inverter " width="300" height="225" /><p class="wp-caption-text">Photograph of Enphase grid-tie power inverter </p></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2009/01/06/sanyo-solar-modules-arrive/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2009/01/06/sanyo-solar-modules-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Oregon Star Party</title>
		<link>http://earthskystars.net/blog/2008/09/28/2008-oregon-star-party/</link>
		<comments>http://earthskystars.net/blog/2008/09/28/2008-oregon-star-party/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:16:00 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Dark Sky Sites]]></category>
		<category><![CDATA[Star Parties]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=37</guid>
		<description><![CDATA[The 2008 Oregon Star Party was great! Some of the best viewing conditions I&#8217;ve ever seen. Good speakers, good friends, and great weather, OSP at its best. There was a threat of forest fires just before the event, but rain and cooler temperatures finished off the fires. I finally got my Pentax 75mm setup to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Oregon Star Party was great! Some of the best viewing conditions I&#8217;ve ever seen. Good speakers, good friends, and great weather, OSP at its best. There was a threat of forest fires just before the event, but rain and cooler temperatures finished off the fires. I finally got my Pentax 75mm setup to work well and it delivered great wide-field photos. The photos will be in the gallery soon.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2008/09/28/2008-oregon-star-party/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2008/09/28/2008-oregon-star-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a loonngg time!</title>
		<link>http://earthskystars.net/blog/2008/08/10/its-been-a-loonngg-time/</link>
		<comments>http://earthskystars.net/blog/2008/08/10/its-been-a-loonngg-time/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:29:47 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/?p=35</guid>
		<description><![CDATA[Since my last post:( Truly both the web site and blog need attention. The kids are getting older and more independent &#8212; that may help. The Two Cats Observatory is up and running, so check that one off the list. Maybe some day I&#8217;ll catch up to the list:-)
Check out the POD from Google Earth:

Bill [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post:( Truly both the web site and blog need attention. The kids are getting older and more independent &#8212; that may help. The Two Cats Observatory is up and running, so check that one off the list. Maybe some day I&#8217;ll catch up to the list:-)</p>
<p>Check out the POD from Google Earth:</p>
<p><a href="http://earthskystars.net/blog/wp-content/uploads/2008/08/pod-in-backyard.jpg"><img class="alignleft size-full wp-image-36" title="pod-in-backyard" src="http://earthskystars.net/blog/wp-content/uploads/2008/08/pod-in-backyard.jpg" alt="Two Cats Observatory in backyard" width="500" height="266" /></a></p>
<p>Bill C.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2008/08/10/its-been-a-loonngg-time/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2008/08/10/its-been-a-loonngg-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Table Mountain Star Party</title>
		<link>http://earthskystars.net/blog/2007/10/28/32/</link>
		<comments>http://earthskystars.net/blog/2007/10/28/32/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 04:26:11 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Dark Sky Sites]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2007/10/28/32/</guid>
		<description><![CDATA[The 2007 Edition of the Table Mountain Star Party was definitely a
roller-coaster ride. The dips included inconsistent weather (windy and
cloudy) and a Kendrick Astronomy tent that failed within 24 hours of its
first use (fortunately Kendrick has arranged for a replacement tent
pole). The highs included meeting old friends, some excellent
astrophotography, a great speaker list, and finally [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007 Edition of the Table Mountain Star Party was definitely a<br />
roller-coaster ride. The dips included inconsistent weather (windy and<br />
cloudy) and a Kendrick Astronomy tent that failed within 24 hours of its<br />
first use (fortunately Kendrick has arranged for a replacement tent<br />
pole). The highs included meeting old friends, some excellent<br />
astrophotography, a great speaker list, and finally figuring out the<br />
complexities of astrophotography software.</p>
<p>The speaker list included three &#8220;stand-out&#8221; speakers. The first was<br />
Gary Seronik, associate editor of Sky and Telescope, who gave an<br />
excellent talk on binocular astronomy. If you haven&#8217;t tried using<br />
binoculars for astronomy you&#8217;re missing a real treat.  Almost everyone<br />
owns at least one pair of binoculars making it one of the most<br />
accessible ways to start into astronomy. And some objects (M44, M31, and<br />
the Pleiades) just look better in the wide field that a binocular<br />
provides. Gary elaborated on these points and more. He also provided a<br />
nice obscure target list for the evening&#8217;s viewing.</p>
<p>The next speaker of note was John Dobson. John is the inventor of the<br />
Dobsonian mount. John is now 93 years old, but he is as opinionated and sharp-minded as ever!</p>
<p>The third speaker was Dr. Bonnie Dunbar, former Space Shuttle astronaut and current Director of the Seattle Museum of Flight. She gave wonderful insights into the Space Shuttle program and the future of U.S. manned space flight.</p>
<p><a href="http://www.tmspa.com/">Link to Table Mountain Star Party Site</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2007/10/28/32/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2007/10/28/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SkyShed Pod arrives!</title>
		<link>http://earthskystars.net/blog/2007/07/21/the-skyshed-pod-arrives/</link>
		<comments>http://earthskystars.net/blog/2007/07/21/the-skyshed-pod-arrives/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 04:30:38 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2007/07/21/the-skyshed-pod-arrives/</guid>
		<description><![CDATA[The SkyShed Pod odyssey has ended! On Thursday, July 5th, a Old Dominion freight truck pulled up in front of my house and disgorged many large cardboard boxes containing the POD.

Fortunately, all contents arrived in good order and without damage. After passing the large boxes off to local children (box forts!), construction of the POD [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.skyshedpod.com/" title="SkyShed POD Homepage" target="_blank">SkyShed Pod</a> odyssey has ended! On Thursday, July 5th, a Old Dominion freight truck pulled up in front of my house and disgorged many large cardboard boxes containing the POD.</p>
<p><a href="http://earthskystars.net/blog/wp-content/uploads/2007/07/pod_arrival.jpg" onclick="return false;" title="Direct link to file"><img src="http://earthskystars.net/blog/wp-content/uploads/2007/07/pod_arrival.thumbnail.jpg" alt="POD Arrival" height="128" width="170" /></a></p>
<p>Fortunately, all contents arrived in good order and without damage. After passing the large boxes off to local children (box forts!), construction of the POD began in the backyard. The lower walls were a snap to assemble. Wayne, Farhat, and SPI have done their homework! Hard work really began with the dome assembly. The dome halves are really a two person job (I did it myself, but don&#8217;t recommend it!) to assemble. When it comes to placing the domes halves on the wall please do yourself a favor &#8212; find a helper, maybe two helpers.</p>
<p>In any event, within 24 hours, I had an assembled POD.<br />
<a href="http://earthskystars.net/blog/wp-content/uploads/2007/07/pod_completed.jpg" onclick="return false;" title="Direct link to file"><img src="http://earthskystars.net/blog/wp-content/uploads/2007/07/pod_completed.thumbnail.jpg" alt="Completed POD" height="128" width="170" /></a><a href="http://earthskystars.net/blog/wp-content/uploads/2007/07/pod_completed.jpg" onclick="return false;" title="Direct link to file"><br />
</a></p>
<p>Watch for more information on this exciting product.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2007/07/21/the-skyshed-pod-arrives/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2007/07/21/the-skyshed-pod-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My SkyPod XL3 ships!</title>
		<link>http://earthskystars.net/blog/2007/06/24/my-skypod-xl3-ships/</link>
		<comments>http://earthskystars.net/blog/2007/06/24/my-skypod-xl3-ships/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 15:36:14 +0000</pubDate>
		<dc:creator>Bill Clugston</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://earthskystars.net/blog/2007/06/24/my-skypod-xl3-ships/</guid>
		<description><![CDATA[Received the news I&#8217;ve been waiting for from Wayne of SkyShed. My POD has shipped! Apparently Wayne has had assorted problems with parts suppliers, probably not unusual for a new product. With any luck the POD will arrive before the Table Mountain Star party.
I just finished upgrading the solar panels on my Lazy Daze RV [...]]]></description>
			<content:encoded><![CDATA[<p>Received the news I&#8217;ve been waiting for from Wayne of SkyShed. My POD has shipped! Apparently Wayne has had assorted problems with parts suppliers, probably not unusual for a new product. With any luck the POD will arrive before the Table Mountain Star party.</p>
<p>I just finished upgrading the solar panels on my Lazy Daze RV which gives me a spare 85 watt solar panel for the POD and its equipment. The panel will feed a 90 aH deep-cycle battery that in turn will run the telescope mount, cameras, and laptop. All I have to do is wire it all up <img src='http://earthskystars.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>BTW, if you&#8217;re ever looking for solar power equipment, check out Amsolar. Great kits and great support. Their address is: http://www.amsolar.com .</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://earthskystars.net/blog/2007/06/24/my-skypod-xl3-ships/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://earthskystars.net/blog/2007/06/24/my-skypod-xl3-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
